Chess in Bedfordshire - Beds League
News Tournaments and Meetings Bedfordshire League County Championship County Results County Officers Affiliated Clubs Historical Records

2024 County Championship Final Table

The final standings in full are as follows:

NoNameRound 1Round 2Round 3Round 4Round 5Round 6TotalPrize
1Michael T Botteley1  (b24)1  (b5)1  (w7)1  (w2)1  (b10) ½  (w8)1st
2Adrian G Elwin1  (w19) ½  (b6)1  (w21)0  (b1)1  (w20)1  (w9)2nd=
3Graham E Borrowdale ½  (b23)1  (w22)0  (b8)1  (w27)1  (b11)1  (w10)2nd=
4Stephen C Ledger0  (w21)1  (w23)1  (b19) ½  (w18) ½  (b5)1  (b14)4
5Julian Hudson1  (b20)0  (w1)1  (w6)1  (b14) ½  (w4) ½  (b7)4
6Andrew Bowler1  (b33) ½  (w2)0  (b5)1  (w22) ½  (b12)1  (w15)4Rating 2
7Thomas P O'Brien1  (b32)1  (w18)0  (b1) ½  (w8)1  (b27) ½  (w5)4
8Richard T Bodily1  (w26) ½  (b21)1  (w3) ½  (b7) ½  (w9) ½  (b1)4
9Brian J Valentine1  (b16)1  (w27) ½  (w10) ½  ( ) ½  (b8)0  (b2)
10James Gardner1  (b15)1  (w13) ½  (b9)1  (w12)0  (w1)0  (b3)
11Aleksandar Juhasz ½  ( )1  (w17)0  (b12)1  (b23)0  (w3)1  (b21)Rating 1
12Peter Hunt1  (w25) ½  (b14)1  (w11)0  (b10) ½  (w6) ½  (b13)
13Robert Whiteside1  (w31)0  (b10)1  (w25) ½  (b20) ½  ( ) ½  (w12)
14Ramsey Dairi1  (b29) ½  (w12) ½  (w )0  (w5)1  (b26)0  (w4)3
15Alexander Potts0  (w10)0  (b31)1  (w33)1  (b21)1  (w29)0  (b6)3Slow
16David Phillips0  (w9)1  (w )0  (b27)0  (b25)1  (w33)1  (b29)3Slow
17Sumit Bhalla ½  ( )0  (b11)0  (w23)1  (b33) ½  (w28)1  (w27)3Slow
18Adrian MS Matthews1  (w30)0  (b7)1  (w26) ½  (b4)-  ( )-  ( )
19Lucian Cox0  (b2)1  (w24)0  (w4) ½  (b28)1  (w23)-  ( )
20Richard McMorran0  (w5)1  (b30)1  (w31) ½  (w13)0  (b2)-  ( )
21Dominic Watson1  (b4) ½  (w8)0  (b2)0  (w15)1  (b22)0  (w11)
22Nigel Collins ½  ( )0  (b3)1  (w28)0  (b6)0  (w21)1  (b30)
23Vincent Edwards ½  (w3)0  (b4)1  (b17)0  (w11)0  (b19)1  (w26)
24Mark Osborn0  (w1)0  (b19)1  (w )0  (b26)0  (w30)1  (b33)2
25George Griffiths0  (b12)1  (w33)0  (b13)1  (w16)-  ( )-  ( )2
26Michael Page0  (b8)1  (w29)0  (b18)1  (w24)0  (w14)0  (b23)2
27Robert S Walker1  (w28)0  (b9)1  (w16)0  (b3)0  (w7)0  (b17)2
28R David Cox0  (b27)1  (w32)0  (b22) ½  (w19) ½  (b17)-  ( )2
29Dexter Caplin Lazard0  (w14)0  (b26)1  (b32)1  (w30)0  (b15)0  (w16)2
30Mahmoud Dairi0  (b18)0  (w20) ½  (w )0  (b29)1  (b24)0  (w22)
31Robert Wilson0  (b13)1  (w15)0  (b20)-  ( )-  ( )-  ( )1
32David Webber0  (w7)0  (b28)0  (w29)-  ( )-  ( )-  ( )0
33Desmond S Welton0  (w6)0  (b25)0  (b15)0  (w17)0  (b16)0  (w24)0
 

Page last updated 19th May 2024
Copyright © 2001-24 Adrian Elwin