2018 County Championship Fifth Round Draw


Board White

Black

1 Gary Kenworthy 202 (3.5) 0.5 v 0.5 (3.5) Paul Habershon 177 13/5/18
2 Steve Ledger 190 (3) 0.5 v 0.5 (3) Abishek Pradhan 145
3 Peter Hunt 170 (3) 1 v 0 (3) Kevin Williamson 173
4 Michael Botteley 178 (2) 1 v 0 (2.5) Adrian Elwin 183
5 Fred Dorn 148 (2) 0 v 1 (2) Graham Borrowdale 193
6 James Gardner 173 (2) 0 v 1 (2) Eric Meichel 158
7 Toby Cox 112 (2) 0 v 1 (2) Brian Valentine 161
8 Adrian Matthews 159 (2) 0.5 v 0.5 (1) Rob Whiteside 166
9 Ben Cox 112 (1) + v (1) Bye
To be played at The Open University on Sunday 13th May 2018 starting at 10:00 pm


Page last updated 14th May 2018
Copyright @ 2001-18 Adrian Elwin