Chess in Bedfordshire

2023 County Championship Fifth Round Draw

 
Board White                   Black    
1 Robert Whiteside 1957 (3½) ½ v ½ (3½) Adrian G Elwin 2012 14/05/2023
2 Steven C Ledger 2120 (3½) 0 v 1 (3) James Gardner 2060 14/05/2023
3 Brian J Valentine 1926 (2½) 1 v 0 (3) Adrian MS Matthews 1854 14/05/2023
4 Graham Borrowdale 2023 (2½) 1 v 0 (2½) Kevin J Williamson 1964 11/05/2023
5 Paul F Habershon 1969 (2½) ½ v ½ (2½) Richard T Bodily 1955 14/05/2023
6 Dominic Watson 1688 (2) + v - (2½) Qais Karimi 1903 14/05/2023
7 Luke Singleton 1825 (1½) 0 v 1 (2) Peter Taylor 1819 14/05/2023
8 Robert S Walker 1749 (1½) + v - (1½) Michael Page 1506 14/05/2023
9 Dixon H Jones 1688 (1½) 0 v 1 (1½) Aleksandar Juhasz 1583 14/05/2023
10 David Webber 1541 (1½) 0 v 1 (1½) Robert Wilson 0 14/05/2023
11 Ramsey Dairi 1494 (1) 1 v 0 (1) Vincent Edwards 0 14/05/2023
12 Mahmoud Dairi 0 (0) 0 v 1 (1) Nigel Collins 0 14/05/2023
13 Toby Cox 2182 (2½) ½ v Half point bye
14 Lucian Cox 1457e (2) ½ v Half point bye
15 R David Cox 1259 (1) ½ v Half point bye
16 Okwose Marc Obi 1890 (2½) ½ v Half point bye
To be played at the Open University club on Sunday 14th May 2023 starting at 10:00 am
 

Page last updated 14th May 2023
Copyright © 2001-23 Adrian Elwin