Chess in Bedfordshire

2024 County Championship Fifth Round Draw

 
Board White            

Black

   
1 James Gardner 2105 (3½) 0 v 1 (4) Michael T Botteley 1928 19/05/2024
2 Richard T Bodily 1956 (3) ½ v ½ (3) Brian J Valentine 1936 19/05/2024
3 Julian Hudson 2065 (3) ½ v ½ (2½) Steven C Ledger 2096 19/05/2024
4 Adrian G Elwin 2008 (2½) w/o v def (2½) Richard McMorran 1655
5 Aleksandar Juhasz 1607 (2½) 0 v 1 (2½) Graham E Borrowdale 1994 19/05/2024
6 Peter Hunt 1981 (2½) ½ v ½ (2½) Andrew Bowler 1833 19/05/2024
7 Robert S Walker 1777 (2) 0 v 1 (2½) Thomas P O'Brien 1957 19/05/2024
8 Michael Page 1462 (2) 0 v 1 (2) Ramsey Dairi 1761 19/05/2024
9 Alex Potts 1689 (2) 1 v 0 (2) Dexter Caplin Lazard ur 19/05/2024
10 Nigel Collins 1495 (1½) 0 v 1 (1½) Dominic Watson 1686 19/05/2024
11 Lucian Cox 1651 (1½) 1 v 0 (1½) Vincent Edwards 1555 19/05/2024
12 Sumit Bhalla 1407 (1½) ½ v ½ (1½) R David Cox 1272 19/05/2024
13 Mark Osborn 1336 (1) 0 v 1 (½) Mahmoud Dairi 1308 19/05/2024
14 David Phillips 1449 (1) 1 v 0 (0) Desmond S Welton 1308 19/05/2024
16 Robert Whiteside 1932 (2½) ½ v () Bye
15 George Griffiths 1484 (2) v () Withdrawn
17 Robert Wilson 1418 (1) v () Withdrawn
18 Adrian MS Matthews 1850 (2½) v () Withdrawn
18 David Webber 1850 (0) v () Withdrawn
To be played at the Open University on Saturday 19th May 2024 starting at 10:00 am
 

Page last updated 19th May 2024
Copyright © 2001-24 Adrian Elwin