2018 County Championship First Round Draw


Board White

Black

1 Gary Kenworthy 202 () 0.5 v 0.5 () Rob Whiteside 164 4/1/18
2 Brian Valentine 161 () 0 v 1 () Graham Borrowdale 193 4/1/18
3 Steve Ledger 190 () 1 v 0 () Adrian Matthews 159 4/1/18
4 Eric Meichel 158 () 0.5 v 0.5 () Adrian Elwin 183 4/1/18
5 Michael Botteley 178 () 1 v 0 () Fred Dorn 148 4/1/18
6 Abishek Pradhan 145 () 0 v 1 () Paul Habershon 177 4/1/18
7 James Gardner 173 () 1 v 0 () Richard McMorran 130 4/1/18
8 Ben Cox 129 () 0 v 1 () Kevin Williamson 173 4/1/18
9 Peter Hunt 170 () 1 v 0 () Toby Cox 112 4/1/18
10 Karthik Ramesh 91 () 0 v 1 () Richard Bodily 168 4/1/18
11 Marc Obi 166 () 1 v   () Bye   4/1/18
To be played at Milton Keynes club on Thurs 4th January 2018 starting at 7:30 pm


Page last updated 11th December 2017
Copyright @ 2001-17 Adrian Elwin