Chess in Bedfordshire

2023 County Championship First Round Draw

 
Board White            

Black

   
1 Peter Taylor 1819 () 0 v 1 () Toby Cox 2182 05/01/2023
2 Steven C Ledger 2120 () 1 v 0 () Robert S Walker 1749 05/01/2023
3 Dominic Watson 1688 () 0 v 1 () James Gardner 2060 05/01/2023
4 Graham Borrowdale 2023 () 1 v 0 () Richard McMorran 1677 05/01/2023
5 Aleksandar Juhasz 1583 () 0 v 1 () Adrian G Elwin 2012 19/01/2023
6 Paul F Habershon 1969 () 1 v 0 () David Webber 1541 05/01/2023
7 Lucian Cox 1457e () 1 v 0 () Kevin J Williamson 1964 05/01/2023
8 Robert Whiteside 1957 () 1 v 0 () Michael Page 1506 05/01/2023
9 Ramsey Dairi 1494 () 0 v 1 () Richard T Bodily 1955 05/01/2023
10 Brian J Valentine 1926 () 1 v 0 () R David Cox 1259 05/01/2023
11 Nigel Collins 0 () 0 v 1 () Qais Karimi 1903 05/01/2023
12 Okwose Marc Obi 1890 () 1 v 0 () Mahmoud Dairi 0 05/01/2023
13 Vincent Edwards 0 () 0 v 1 () Adrian MS Matthews 1854 05/01/2023
14 Luke Singleton 1825 () 1 v 0 () Robert Wilson 0 05/01/2023
To be played at Milton Keynes club on Thursday 5th January 2023 starting at 7:30 pm
 

Page last updated 25th December 2022
Copyright © 2001-22 Adrian Elwin