Chess in Bedfordshire

2023 County Championship Second Round Draw

 
Board White            

Black

   
1 Toby Cox 2182 (1) 0 v 1 (1) Brian J Valentine 1926 07/02/2023
2 Richard T Bodily 1955 (1) 0 v 1 (1) Steven C Ledger 2120 16/2/2023
3 James Gardner 2060 (1) 1 v 0 (1) Okwose Marc Obi 1890 09/02/2023
4 Qais Karimi 1903 (1) 1 v 0 (1) Graham Borrowdale 2023 07/02/2023
5 Adrian G Elwin 2012 (1) 1 v 0 (1) Luke Singleton 1825 07/02/2023
6 Adrian MS Matthews 1854 (1) 1 v 0 (1) Paul F Habershon 1969 09/02/2023
7 Lucian Cox 1457e (1) 0 v 1 (1) Robert Whiteside 1957 07/02/2023
8 Kevin J Williamson 1964 (0) 1 v 0 (½) Dixon H Jones 1688 07/02/2023
9 R David Cox 1259 (0) 0 v 1 (0) Peter Taylor 1819 07/02/2023
10 Robert S Walker 1749 (0) 1 v 0 (0) Ramsey Dairi 1494 09/02/2023
11 Mahmoud Dairi 0 (0) 0 v 1 (0) Dominic Watson 1688 09/02/2023
12 Richard McMorran 1677 (0) ½ v ½ (0) Nigel Collins 0 13/02/2023
13 Robert Wilson 0 (0) 0 v 1 (0) Aleksandar Juhasz 1583 07/02/2023
14 David Webber 1541 (0) ½ v ½ (0) Vincent Edwards 0 07/02/2023
15 Michael Page 1506 (0) 1 v () Bye
To be played at Luton club on Tuesday 7th February 2023 starting at 7:30 pm
 

Page last updated 8th February 2023
Copyright © 2001-23 Adrian Elwin