Chess in Bedfordshire

2023 County Championship Third Round Draw

 
Board White            

Black

   
1 Steven C Ledger 2120 (2) 1 v 0 (2) Qais Karimi 1903 09/03/2023
2 Robert Whiteside 1957 (2) 1 v 0 (2) James Gardner 2060 07/03/2023
3 Brian J Valentine 1926 (2) 0 v 1 (2) Adrian G Elwin 2012 07/03/2023
4 Graham Borrowdale 2023 (1) ½ v ½ (2) Adrian MS Matthews 1854 07/03/2023
5 Dominic Watson 1688 (1) 0 v 1 (1) Toby Cox 2182 07/03/2023
6 Paul F Habershon 1969 (1) 1 v 0 (1) Peter Taylor 1819 07/03/2023
7 Aleksandar Juhasz 1583 (1) 0 v 1 (1) Kevin J Williamson 1964 07/03/2023
8 Michael Page 1506 (1) ½ v ½ (1) Richard T Bodily 1955 07/03/2023
9 Okwose Marc Obi 1890 (1) 1 v 0 (1) Robert S Walker 1749 09/03/2023
10 Luke Singleton 1825 (1) 0 v 1 (1) Lucian Cox 1457e 07/03/2023
11 Dixon H Jones 1688 (½) 1 v 0 (½) David Webber 1541 07/03/2023
12 Nigel Collins 0 (½) ½ v ½ (½) Vincent Edwards 0 07/03/2023
13 Ramsey Dairi 1494 (0) 1 v 0 (0) Mahmoud Dairi 0 16/03/2023
14 Robert Wilson 0 (0) 1 v 0 (0) R David Cox 1259 09/03/2023
To be played at Leighton Buzzard club on Tuesday 7th March 2023 starting at 7:30 pm
 

Page last updated 10th March 2023
Copyright © 2001-23 Adrian Elwin