The following list is not complete and it's accuracy cannot be guaranteed. We cannot find the trophy, but investigations are continuing. Thanks to Steve Ledger who constructed this list, prior to 2000, from memory.
2017-2018 | Gary Kenworthy |
2016-2017 | Steve Ledger |
2015-2016 | Paul Habershon |
2014-2015 | Steve Ledger |
2013-2014 | Steve Ledger |
2012-2013 | Steve Ledger |
2011-2012 | Femi Adebajo |
2010-2011 | Steve Ledger Graham Smith |
2009-2010 | Paul Kendall |
2008-2009 | Kevin Williamson Steve Ledger |
2007-2008 | Brian Valentine |
2006-2007 | Peter Constantinou Paul Habershon |
2005-2006 | Peter Constantinou |
2004-2005 | Kevin Williamson Richard Freeman |
2003-2004 | Peter Constantinou |
2002-2003 | Branko Pribanich |
2001-2002 | Steve Ledger Brian Valentine |
2000-2001 | Adrian Elwin Steve Ledger |
1999-2000 | Peter Clarke Steve Ledger |
1998-1999 | Steve Ledger |
1997-1998 | Steve Ledger |
1996-1997 | Steve Ledger |
1995-1996 | Andrew Ledger |
1994-1995 | Andrew Ledger |
1993-1994 | Tim Hare Andrew Ledger Graham Smith |
1992-1993 | Andrew Ledger |
1991-1992 | Andrew Ledger |
1990-1991 | Dave Ledger Peter Clarke |
1989-1990 | Dave Ledger |
1988-1989 | Richard Freeman |
1987-1988 | Paul Habershon |
1986-1987 | Andrew Ledger |
1985-1986 | Andrew Ledger |
1984-1985 | Richard Freeman |
1983-1984 | Paul Habershon |
1982-1983 | Paul Habershon |
1981-1982 | Andrew Perkins |
1980-1981 | JN Wingfield |
1979-1980 | Paul Habershon |
1978-1979 | |
1977-1978 | |
1976-1977 | |
1975-1976 | |
1974-1975 | |
1973-1974 | |
1972-1973 | |
1971-1972 |
Page last updated 716h May 2018
Copyright © 2001-18 Adrian Elwin