EACU Individual Championship 2012-13
          Sum of Sum of  
        Lowest best 2 progressive  
Name BSE GY NKT score scores scores  
Davison C 3.5 2 4 2 7.5   AQ
Oyama A 2.5 0 3.5 0 6 20.5 AQ
Freeman R 2.5 0 3.5 0 6 18  
Gregory S 2.5 3 0 0 5.5 16.5  
Ilett R 3.5 2 1.5 1.5 5.5 16 AQ
Moore Gerald 0 3.5 2 0 5.5 16  
Fogg M 2.5 2.5 0 0 5    
Stewart A 2.5 2.5 2.5 2.5 5   AQ
Hunt H 4.5 0 0 0 4.5    
Leverett J 2 2.5 0 0 4.5    
Munson S 3.5 0 1 0 4.5    
Taylor A 0 3.5 1 0 4.5    
Carr N 4 0 0 0 4    
Tozer R 4 0 0 0 4    
Player E 3.5 0 0 0 3.5    
Redman D 3.5 0 0 0 3.5    
Wallis I 1 0 2.5 0 3.5    
Dawson J 2 1 0 0 3    
Elwin A 2 0 1 0 3    
Matthewson E 0 3 0 0 3    
Merry A 0 0 3 0 3   AQ
Wells J 0 0 3 0 3    
Dempster D 0 2.5 0 0 2.5    
Gorek R 0 2.5 0 0 2.5    
Hill L 0 2.5 0 0 2.5    
Hopkins P 2.5 0 0 0 2.5    
Le-Vine M 2.5 0 0 0 2.5    
Lunn T 2.5 0 0 0 2.5    
Moore Graham 2.5 0 0 0 2.5    
Pullinger S 0 2.5 0 0 2.5    
Smith G 0 0 2.5 0 2.5    
Gibbons M 0 2 0 0 2    
Hughes M 0 2 0 0 2    
Hutchinson N 0 0 2 0 2    
McCorry R 1.5 0 0 0 1.5    
Moore Geoff 1.5 0 0 0 1.5    
Ruthen S 0.5 0 0 0 0.5    
               
[AQ = already qualified before the Newmarket Congress]