2009 Milton Keynes Under 140 Swiss Round 3



 
 

WHITE

   

RESULT

 

BLACK

 
1 Ray Holland 121 (2) 1 v 0 (2) Jonathon Hornsby 130
2 Tim Woods 130 (1.5) 0 v 1 (1.5) Raghav Ramesh 135
3 George Ward 133 (1.5) 1 v 0 (1.5) Dave Wells 105
4 Mark Atlay 119 (1) 0 v 1 (1) Alan Heath 120
5 Ben Grainger 100e (0.5) 1 v 0 (0.5) Brian Hornsby 48
6 Francis Pearce 95e (0.5)  0.5 v 0.5 (0.5) John McKeon 95
7 Andrew Clark 91 (0.5) 1 v   () Bye 52


Page last updated 24th August 2009
Copyright © 2001-9 Adrian Elwin