MK Phoenix 4NCL Team

These are the individual results of the members of the MK Phoenix 4NCL team for the 2023-2024 season.
Last update 7th May 2024.

Name Played Won Drawn Lost Score %age
             
A Elwin 8 3 3 2 4.5 56%
K Williamson 6 3 1 2 3.5 58%
P Habershon 7 3 0 4 3 43%
R Freeman 6 2 2 2 3 50%
A Matthews 5 1 3 1 2.5 50%
A Brown 6 1 2 3 2 33%
B Valentine 6 1 2 3 2 33%
D Lambourne 7 1 2 4 2 29%
J Fraser-Mitchell 5 1 2 3 2 40%
M Obi 5 1 1 3 1.5 30%
J Shaw 4 0 2 2 1 25%
   
Defaults 1 1 0 0 1  
   
Totals 66 18 20 27 28 42%

These are the individual results of the members of the MK Phoenix 4NCL team for the period since MK Phoenix came into existence, 2013.

Name Played Won Drawn Lost Score %age
             
R Freeman 84 22 50 12 47

56%

A Elwin 89 32 29 28 46.5

52%

B Valentine 87 28 33 26 44.5

51%

A Brown 91 21 45 25 43.5

48%

G Smith 78 25 23 30 36.5

47%

R Whiteside 57 24 17 16 32.5

57%

D Lambourne 64 16 29 19 30.5

48%

P Habershon 80 20 20 40 30

38%

K Williamson 53 19 18 16 28

53%

M Obi 46 18 14 14 25

54%

J Fraser-Mitchell 57 14 22 21 25

44%

A Matthews 39 12 17 10 20.5

53%

J Shaw 39 11 12 16 17

44%

C Tippleston 40 10 12 18 16

40%

S Reuben 34 7 15 12 14.5

43%

F Adebajo 26 8 10 8 13

50%

M Miller 27 10 5 12 12.5

46%

C Majer 31 7 10 14 12

39%

T Cox 16 7 5 4 9.5 59%
H Grieve 18 5 6 7 8

44%

D Friedgood 15 3 9 3 7.5

50%

P Kendall 11 2 6 3 5

45%

P Constantinou 7 3 3 1 4.5

64%

D Reed 8 2 4 2 4 50%
M MacDonald Ross 9 2 3 4 3.5

39%

D Martinez Villena 8 1 5 2 3.5

44%

J Gardner 4 3 1 0 3.5

88%

C Ross 9 1 4 4 3

33%

G Borrowdale 3 2 1 0 2.5

83%

E Meichel 5 2 1 2 2.5 

50%

J Fawole 2 2 0 0 2

100%

G Kenworthy 6 2 0 4 2

33%

L Cox 10 1 2 7 2

20%

A Tinker 5 1 1 3 1.5

30%

B Sommer-Bauer 1 1 0 0 1

100%

A Senguttuvan 1 1 0 0 1

100%

J Estevez Fernandez 1 0 1 0 0.5 50%
M Page 4 0 1 3 0.5

13%

T Evans 2 0 1 1 0.5

25%

S Dias 2 0 0 2 0

0%

S Ressel 1 0 0 1 0

0%

D Cox 5 0 0 5 0

0%

L Singleton 4 0 0 4 0

0%

L Davies 1 0 0 1 0

0%

D Webber 1 0 0 1 0

0%

Defaults 21 19 0 2 19  
Totals 1202 364 435 403 581.5 48%

Total Scores 2000-2024

These are the individual results of the members of the Milton Keynes, FCA Solutions and MK Phoenix 4NCL teams since the original entry into the 4NCL in 2000.

  Name P W D L Score %age
1 R Freeman 210 56 107 47 109.5 52%
2 A Elwin 225 73 72 80 109 48%
3 B Valentine 202 70 69 63 104.5 52%
4 G Smith 207 65 75 67 102.5 50%
5 K Williamson 128 48 47 33 71.5 56%
6 A Brown 132 29 66 37 62 47%
7 P Habershon 143 37 47 59 60.5 42%
8 J Fraser-Mitchell 122 37 42 43 58 48%
9 C Majer 110 31 39 40 50.5 46%
10 F Adebajo 93 38 25 30 50.5 54%
11 P Kendall 108 27 46 35 50 46%
12 A Matthews 86 29 32 25 45 52%
13 S Reuben 95 25 37 33 43.5 46%
14 C Tippleston 97 23 36 38 41 42%
15 J Shaw 92 22 37 33 40.5 44%
16 M Macdonald Ross 83 18 41 24 38.5 46%
17 R Whiteside 57 24 17 16 32.5 57%
18 D Lambourne 64 16 29 19 30.5 48%
19 M Obi 46 18 14 14 25 54%
20 P Constantinou 32 13 17 2 21.5 67%
21 L Hetey 25 14 10 1 19 76%
22 M Miller 27 10 5 12 12.5 46%
23 P Goldsworthy 16 8 5 3 10.5 66%
24 D Onley 17 8 5 4 10.5 62%
25 B Grainger 17 7 6 4 10 59%
26 T Cox 16 7 5 4 9.5 59%
27 R Almond 22 6 6 10 9 41%
28 G Kenworthy 15 7 3 5 8.5 57%
29 H Evans 36 5 6 25 8 22%
30 H Grieve 18 5 6 7 8 44%
31 R Mahony 20 4 7 9 7.5 38%
32 D Friedgood 15 3 9 3 7.5 50%
33 P Thomas 13 5 4 4 7 54%
34 G Borrowdale 15 4 6 5 7 47%
35 M Ioannides 19 3 6 10 6 32%
36 M Stenning 15 3 5 7 5.5 37%
37 G Utyuzhnikova 8 3 4 1 5 63%
38 T Malhotra 13 3 4 6 5 38%
39 C Wilcox 13 2 5 6 4.5 35%
40 D Reed 8 2 4 2 4 50%
41 J Gardner 4 3 1 0 3,5 88%
42 T Harbour 5 2 3 0 3.5 70%
43 S Chidi 7 1 5 1 3.5 50%
44 D Martinez Villena 8 1 5 2 3.5 44%
45 E Ressel 10 2 2 6 3 30%
46 C Ross 9 1 4 4 3 33%
47 V Rumsey 6 0 5 1 2.5 42%
48 D Gibbs 5 2 1 2 2.5 50%
49 E Meichel 5 2 1 2 2.5 50%
50 F Apetrei 3 1 2 0 2 67%

51

J Billsberry 5 2 0 3 2 40%
52 J Fawole 2 2 0 0 2 100%
53 L Cox 10 1 2 7 2 20%
54 A Tinker 5 1 1 3 1.5 30%
55 J Harbour 5 1 0 4 1 20%
56 T Woods 2 1 0 1 1 50%
57 M Weighell 3 1 0 2 1 33%
58 A Senguttuvan 1 1 0 0 1 100%
59 B Sommer-Bauer 1 1 0 0 1 100%
60 S Dines 1 0 1 0 0.5 50%
61 J Thomas 10 0 1 9 0.5 5%
62 K Griffiths 6 0 1 5 0.5 8%
63 J Estevez Fernandez 1 0 1 0 0.5 50%
64 M Page 4 0 1 3 0.5 13%
65 T Evans 2 0 1 1 0.5 25%
66 K Nightingale 4 0 0 4 0 0%
67 R Georgiou 1 0 0 1 0 0%
68 S Wilcox 1 0 0 1 0 0%
69 C Robbins 1 0 0 1 0 0%
70 P Hunt 1 0 0 1 0 0%
71 A Lakhani 1 0 0 1 0 0%
72 R Keane 2 0 0 2 0 0%
73 E Gist 2 0 0 2 0 0%
74 C Shields 10 0 0 10 0 0%
75 S Dias 2 0 0 2 0 0%
76 S Ressel 1 0 0 1 0 0%
77 D Cox 5 0 0 5 0 0%
78 L Singleton 2 0 0 2 0 0%
79 L Davies 1 0 0 1 0 0%

Page last updated 17th March 2024
Copyright 2001-24 Adrian Elwin