MK Phoenix 4NCL Team

These are the individual results of the members of the MK Phoenix 4NCL team for the 2019-2020 season.
Last update 14th May 2020.

Name Played Won Drawn Lost Score %age
             
A Elwin 8 4 1 3 4.5 56%
R Freeman 8 1 6 1 4 50%
D Lambourne 6 2 3 1 3.5 58%
A Brown 8 1 5 2 3.5 44%
P Habershon 4 2 0 2 2 50%
M Obi 5 0 4 1 2 40%
B Valentine 7 1 2 4 2 29%
G Smith 6 1 1 4 1.5 25%
C Tippleston 3 1 0 2 1 33%
K Williamson 1 1 0 0 1 100%
R Whiteside 7 0 2 5 1 15%
T Cox 2 0 2 0 1 50%
J Shaw 6 0 1 5 0.5 8%
A Matthews 2 0 1 1 0.5 25%
D Reed 1 0 1 0 0.5 50%
S Reuben 2 0 1 1 0.5 25%
J Gardner 1 0 1 0 0.5 50%
M Page 4 0 1 3 0.5 13%
J Fraser-Mitchell 2 0 0 2 0 0%
L Cox 2 0 0 2 0 0%
L Singleton 4 0 0 4 0 0%
D Webber 1 0 0 1 0 0%
  6 6 0 0 6  
Totals 96 20 32 44 36 38%

These are the individual results of the members of the MK Phoenix 4NCL team for the period since MK Phoenix came into existence, 2013.

Name Played Won Drawn Lost Score %age
             
R Freeman 78 20 48 10 44

56%

A Elwin 79 29 26 24 42

53%

B Valentine 78 26 30 22 41

53%

A Brown 83 19 43 21 40.5

49%

G Smith 76 25 23 28 36.5

48%

R Whiteside 57 24 17 16 32.5

57%

D Lambourne 55 15 25 15 27.5

50%

P Habershon 70 17 20 33 27

39%

K Williamson 45 16 16 13 24

53%

J Fraser-Mitchell 52 13 20 19 23

44%

A Matthews 31 11 12 8 17

55%

M Obi 38 16 12 10 15.5

58%

C Tippleston 39 10 11 18 15.5

40%

S Reuben 34 7 15 12 14.5

43%

F Adebajo 26 8 10 8 13

50%

J Shaw 33 10 10 13 12.5

45%

M Miller 27 10 5 12 12.5

46%

C Majer 31 7 10 14 12

39%

T Cox 14 7 4 3 9 64%
H Grieve 18 5 6 7 8

44%

D Friedgood 15 3 9 3 7.5

50%

P Kendall 11 2 6 3 5

45%

P Constantinou 7 3 3 1 4.5

64%

D Reed 8 2 4 2 4 50%
M MacDonald Ross 9 2 3 4 3.5

39%

D Martinez Villena 8 1 5 2 3.5

44%

J Gardner 4 3 1 0 3.5

88%

C Ross 9 1 4 4 3

33%

G Borrowdale 3 2 1 0 2.5

83%

E Meichel 5 2 1 2 2.5 

50%

J Fawole 2 2 0 0 2

100%

G Kenworthy 6 2 0 4 2

33%

L Cox 8 1 2 5 2

25%

A Tinker 5 1 1 3 1.5

30%

B Sommer-Bauer 1 1 0 0 1

100%

A Senguttuvan 1 1 0 0 1

100%

J Estevez Fernandez 1 0 1 0 0.5 50%
M Page 4 0 1 3 0.5

13%

T Evans 2 0 2 1 0.5

25%

S Dias 2 0 0 2 0

0%

S Ressel 1 0 0 1 0

0%

D Cox 4 0 0 4 0

0%

L Singleton 4 0 0 4 0

0%

L Davies 1 0 0 1 0

0%

D Webber 1 0 0 1 0

0%

Defaults 14 12 0 2 12  
Totals 1100 336 406 358 539 49%

Total Scores 2000-2023

These are the individual results of the members of the Milton Keynes, FCA Solutions and MK Phoenix 4NCL teams since the original entry into the 4NCL in 2000.

  Name P W D L Score %age
1 R Freeman 204 54 105 45 106.5 52%
2 A Elwin 215 70 69 76 104.5 49%
3 G Smith 205 65 75 65 102.5 50%
4 B Valentine 193 68 66 59 101 52%
5 K Williamson 120 45 45 30 67.5 56%
6 A Brown 124 27 64 33 59 48%
7 P Habershon 133 34 47 52 57.5 43%
8 J Fraser-Mitchell 117 36 40 41 56 48%
9 C Majer 110 31 39 40 50.5 46%
10 F Adebajo 93 38 25 30 50.5 54%
11 P Kendall 108 27 46 35 50 46%
12 S Reuben 95 25 37 33 43.5 46%
13 A Matthews 78 28 27 23 41.5 53%
14 C Tippleston 96 23 35 38 40.5 42%
15 M Macdonald Ross 83 18 41 24 38.5 46%
16 J Shaw 86 21 35 30 38.5 45%
17 R Whiteside 57 24 17 16 32.5 57%
18 D Lambourne 55 15 25 15 27.5 50%
19 M Obi 38 16 12 10 22 58%
20 P Constantinou 32 13 17 2 21.5 67%
21 L Hetey 25 14 10 1 19 76%
22 M Miller 27 10 5 12 12.5 46%
23 P Goldsworthy 16 8 5 3 10.5 66%
24 D Onley 17 8 5 4 10.5 62%
25 B Grainger 17 7 6 4 10 59%
26 T Cox 14 7 4 3 9 64%
27 R Almond 22 6 6 10 9 41%
28 G Kenworthy 15 7 3 5 8.5 57%
29 H Evans 33 5 6 22 8 24%
30 H Grieve 18 5 6 7 8 44%
31 R Mahony 20 4 7 9 7.5 38%
32 D Friedgood 15 3 9 3 7.5 50%
33 P Thomas 13 5 4 4 7 54%
34 G Borrowdale 15 4 6 5 7 47%
35 M Ioannides 19 3 6 10 6 32%
36 M Stenning 15 3 5 7 5.5 37%
37 G Utyuzhnikova 8 3 4 1 5 63%
38 T Malhotra 13 3 4 6 5 38%
39 C Wilcox 13 2 5 6 4.5 35%
40 D Reed 8 2 4 2 4 50%
41 J Gardner 4 3 1 0 3,5 88%
42 T Harbour 5 2 3 0 3.5 70%
43 S Chidi 7 1 5 1 3.5 50%
44 D Martinez Villena 8 1 5 2 3.5 44%
45 E Ressel 10 2 2 6 3 30%
46 C Ross 9 1 4 4 3 33%
47 V Rumsey 6 0 5 1 2.5 42%
48 D Gibbs 5 2 1 2 2.5 50%
49 E Meichel 5 2 1 2 2.5 50%
50 F Apetrei 3 1 2 0 2 67%

51

J Billsberry 5 2 0 3 2 40%
52 J Fawole 2 2 0 0 2 100%
53 L Cox 8 1 2 5 2 25%
54 A Tinker 5 1 1 3 1.5 30%
55 J Harbour 5 1 0 4 1 20%
56 T Woods 2 1 0 1 1 50%
57 M Weighell 3 1 0 2 1 33%
58 A Senguttuvan 1 1 0 0 1 100%
59 B Sommer-Bauer 1 1 0 0 1 100%
60 S Dines 1 0 1 0 0.5 50%
61 J Thomas 10 0 1 9 0.5 5%
62 K Griffiths 6 0 1 5 0.5 8%
63 J Estevez Fernandez 1 0 1 0 0.5 50%
64 M Page 4 0 1 3 0.5 13%
65 T Evans 2 0 1 1 0.5 25%
66 K Nightingale 4 0 0 4 0 0%
67 R Georgiou 1 0 0 1 0 0%
68 S Wilcox 1 0 0 1 0 0%
69 C Robbins 1 0 0 1 0 0%
70 P Hunt 1 0 0 1 0 0%
71 A Lakhani 1 0 0 1 0 0%
72 R Keane 2 0 0 2 0 0%
73 E Gist 2 0 0 2 0 0%
74 C Shields 10 0 0 10 0 0%
75 S Dias 2 0 0 2 0 0%
76 S Ressel 1 0 0 1 0 0%
77 D Cox 2 0 0 2 0 0%
78 L Singleton 2 0 0 2 0 0%
79 L Davies 1 0 0 1 0 0%

Page last updated 27th March 2023
Copyright ©2001-23 Adrian Elwin